If you missed the first part of this project, scroll down to the next post. In this post, I’m going to run through the leaders.
We’ll start with offense. I’ll put up the top guys for each of the three categories (AVG, HR, OBP), with a little summary below. For the purposes of this, players who have been invited to Team USA are still included. I do have a star by their names.
OFFENSE
Batting Average
PLAYER | POSITION | CAPE TEAM | COLLEGE | AVG |
---|---|---|---|---|
Josh Phegley* | C | Wareham | Indiana | .438 |
Dustin Ackley* | OF | Harwich | North Carolina | .399 |
Ryan Lavarnway | C | Hyannis | Yale | .398 |
Grant Green | SS | Chatham | USC | .390 |
Tim Fedroff | OF | Falmouth | North Carolina | .383 |
Nate Freiman | 1B | Orleans | Duke | .381 |
James Meador | OF | Brewster | San Diego | .380 |
Josh Rutledge | INF | Y-D | Alabama | .375 |
Diego Seastrunk | INF | Falmouth | Rice | .374 |
Jason Kipnis | OF | Cotuit | Arizona State | .367 |
Russ Moldenhauer | OF | Wareham | Texas | .366 |
Kyle Seager* | INF | Chatham | North Carolina | .365 |
Ryan Jackson* | SS | Hyannis | Miami | .365 |
Rich Poythress | 3B/1B | Orleans | Georgia | .365 |
Brian Kemp | OF | Harwich | St. John’s | .359 |
Jim Klocke | C | Brewster | SE Missouri | .357 |
Angelo Songco | OF | Orleans | Loyola Marymount | .356 |
Chris McClendon | INF | Y-D | Kentucky | .356 |
Matt Bowman | INF | Orleans | Nevada | .355 |
Alex Hassan | OF | Orleans | Duke | .353 |
Gunner Glad | UTIL | Y-D | Eastern Oklahoma | .353 |
A.J. Pollock | 3B/OF | Falmouth | Notre Dame | .352 |
Casey Frawley | 2B | Hyannis | Stetson | .352 |
Hunter Morris* | INF | Falmouth | Auburn | .351 |
Ryan Ortiz* | C | Y-D | Oregon State | .351 |
Jamie Johnson | OF | Bourne | Oklahoma | .350 |
Corey Overholtzer | OF | Chatham | UNC Greensboro | .350 |
Cole Figueroa | SS | Orleans | Florida | .350 |
Connor Powers | INF | Brewster | Mississippi State | .348 |
Robbie Shields | SS | Cotuit | Florida Southern | .348 |
Joe Sanders | INF | Harwich | Auburn | .348 |
We may not get to see the top three on this list. Phegley and Ackley are Team USA invites, while Lavarnway is draft-eligible and may go fairly early. Also notable, nine players on this list played on the Cape last year.
Orleans leads the way on this list with six players, led by Duke junior Nate Freiman, who played for the Cardinals last summer. Y-D and Falmouth each have four, with Brewster, Chatham, Harwich and Hyannis pulling in three each.
Interestingly, a lot of these guys hit for power, as well. Ten of them had double-digit home runs.
Home Runs
PLAYER | POSITION | CAPE TEAM | COLLEGE | HR |
---|---|---|---|---|
Gunner Glad | UTIL | Y-D | Eastern Oklahoma | 18 |
Blake Dean | OF | Wareham | LSU | 16 |
Josh Phegley* | C | Wareham | Indiana | 15 |
Angelo Songco | OF | Orleans | Loyola Marymount | 15 |
Derek Dietrich* | SS | Wareham | Georgia Tech | 14 |
Ryan Lavarnway | C | Hyannis | Yale | 13 |
Jason Kipnis | OF | Cotuit | Arizona State | 13 |
Ben Paulsen | 1B | Hyannis | Clemson | 13 |
Mike Murphy | 3B | Orleans | Maryland | 13 |
Tim Fedroff | OF | Falmouth | North Carolina | 12 |
Rich Poythress | 3B/1B | Orleans | Georgia | 12 |
Aaron Miller | OF | Chatham | Baylor | 12 |
Ross Wilson | INF | Bourne | Alabama | 12 |
Nate Freiman | 1B | Orleans | Duke | 11 |
Hunter Morris* | INF | Falmouth | Auburn | 11 |
Connor Powers | INF | Brewster | Mississippi State | 11 |
Kyle Roller | INF | Bourne | East Carolina | 11 |
Blake Smith | OF | Brewster | California | 11 |
Richard Jones | C | Bourne | The Citadel | 11 |
Victor Sanchez | INF | Chatham | San Diego | 11 |
Casey Haerther | 1B/DH | Chatham | UCLA | 10 |
Brian Fletcher | INF | Falmouth | Auburn | 10 |
Glad’s numbers might be a bit inflated because he’s a junior college player, but 18 home runs anywhere is still pretty good. Dean’s numbers are certainly not inflated, and he has the tools to be the league’s premier power hitter this summer.
On-Base Percentage
PLAYER | POSITION | CAPE TEAM | COLLEGE | OBP |
---|---|---|---|---|
Ryan Lavarnway | C | Hyannis | Yale | .541 |
Josh Phegley* | C | Wareham | Indiana | .507 |
Dustin Ackley* | OF | Harwich | North Carolina | .497 |
Jason Kipnis | OF | Cotuit | Arizona State | .487 |
Jim Klocke | C | Brewster | SE Missouri | .469 |
Curt Casali | C | Hyannis | Vanderbilt | .463 |
Michael Thomas | C | Falmouth | Southern | .461 |
Rich Poythress | 3B/1B | Orleans | Georgia | .460 |
Matt Bowman | INF | Orleans | NEvada | .454 |
Tim Fedroff | OF | Falmouth | North Carolina | .448 |
Brian Kemp | OF | Harwich | St. John’s | .448 |
Nate Freiman | 1B | Orleans | Duke | .447 |
Tyler Holt | OF | Cotuit | Florida State | .447 |
Ryan Ortiz* | C | Y-D | Oregon State | .442 |
Tyson Blaser | C | Bourne | Iowa | .442 |
Grant Green | SS | Chatham | USC | .438 |
Tommy Medica* | C | Harwich | Santa Clara | .438 |
Alex Hassan | OF | Orleans | Duke | .438 |
Jamie Johnson | OF | Bourne | Oklahoma | .435 |
Hunter Morris* | INF | Falmouth | Auburn | .433 |
Angelo Songco | OF | Orleans | Loyola Marymount | .432 |
Josh Rutledge | INF | Y-D | Alabama | .432 |
Gunner Glad | UTIL | Y-D | Eastern Oklahoma | .429 |
Ryan Jackson | SS | Hyannis | Miami | .429 |
Russ Moldenahuer | OF | Wareham | Texas | .429 |
Connor Rowe | OF | Wareham | Texas | .429 |
James Meador | OF | Brewster | San Diego | .427 |
Steve Daniels | OF | Hyannis | Brown | .427 |
Kyle Seager | INF | Chatham | North Carolina | .426 |
Blake Dean | OF | Wareham | LSU | .425 |
Aaron Miller | OF | Chatham | Baylor | .425 |
Connor Powers | INF | Brewster | Mississippi State | .425 |
Casey Frawley | 2B | Hyannis | Stetson | .425 |
I’m struck by the number of catchers on this list. Eight to be exact. Somewhere, Billy Beane is smiling.
If you haven’t noticed yet, a lot of the same names keep popping up — Kipnis, Poythress, Fedorff, Freiman, Green, Songco, Glad, Meador, Dean, Miller. These are the guys poised to do the most damage this summer.
PITCHING
ERA (Starters)
I should mention that roles aren’t always clearly defined for some college pitchers. They’re being considered starters if more than half their appearances were starts. I’m also using 25 as the number for minimum innings pitched.
PLAYER | POSITION | CAPE TEAM | COLLEGE | ERA |
---|---|---|---|---|
Stephen Strasburg* | RHP | Y-D | San Diego State | 1.57 |
Andy Oliver* | LHP | Wareham | Oklahoma State | 2.20 |
Justin Marks | LHP | Chatham | Louisville | 2.21 |
Isaac Morales | LHP | Orleans | Cal State L.A. | 2.47 |
Matt Harvey | RHP | Chatham | North Carolina | 2.50 |
Joe Serafin | LHP | Chatham | Vermont | 2.51 |
Alex White | RHP | Chatham | North Carolina | 2.86 |
Ryan Sharpley | RHP | Hyannis | Notre Dame | 3.03 |
Ryan Berry* | RHP | Bourne | Rice | 3.10 |
Jay Jackson | RHP | Hyannis | Furman | 3.17 |
Mike Leake* | RHP | Cotuit | Arizona State | 3.18 |
Nick McCully | RHP | Bourne | Coastal Carolina | 3.29 |
Matt Fairel | LHP | Cotuit | Florida State | 3.32 |
Dan Jennings | LHP | Cotuit | Nebraska | 3.39 |
Kyle Gibson* | RHP | Falmouth | Missouri | 3.40 |
Sean Black | RHP | Harwich | Seton Hall | 3.44 |
Tom Milone | LHP | Chatham | USC | 3.51 |
Matt Bashore | LHP | Wareham | Indiana | 3.59 |
Brad Gemberling | RHP | Orleans | Princeton | 3.60 |
Jerry Sullivan | RHP | Y-D | Oral Roberts | 3.61 |
Matt Ridings | RHP | Hyannis | Western Kentucky | 3.63 |
Nate Garcia | RHP | Cotuit | Santa Clara | 3.65 |
Will Kempf | RHP | Harwich | Baylor | 3.69 |
Ben Tootle | RHP | Falmouth | Jacksonville State | 3.87 |
Bob Revesz | LHP | Bourne | Louisville | 3.90 |
Tommy Toledo | RHP | Falmouth | Florida | 3.99 |
Strasburg is at the top of just about every category, but he is a Team USA invite so we may not see him. Chatham’s pitching strength can be seen here, as the A’s have four of the top seven. The guy with the most innings pitched in this group is Mike Leake, also a Team USA invite. Jerry Sullivan and Jay Jackson are next on the list. I’ll be interested to see what Jackson and some other smaller-school guys like Isaac Morales and Joe Serafin can do.
ERA (Relievers)
PLAYER | POSITION | CAPE TEAM | COLLEGE | ERA |
---|---|---|---|---|
Matt Packer | LHP | Brewster | Virginia | 1.16 |
Eric Pettis | RHP | Bourne | UC Irvine | 1.76 |
Nate Striz | RHP | Falmouth | North Carolina | 2.03 |
A.J. Griffin* | RHP | Brewster | San Diego | 2.03 |
Colin Bates | RHP | Hyannis | North Carolina | 2.17 |
Kevin Rhoderick* | RHP | Y-D | Oregon State | 2.39 |
Michael Powers | RHP | Hyannis | Michigan | 2.51 |
Drew Storen | RHP | Cotuit | Stanford | 2.89 |
Dean Weaver | RHP | Y-D | Georgia | 2.97 |
Rob Catapano | LHP | Orleans | North Carolina | 3.19 |
Russell Brewer | RHP | Hyannis | Vanderbilt | 3.22 |
Mark Lamm | RHP | Brewster | Vanderbilt | 3.23 |
Rory McKean | RHP | Brewster | Ole Miss | 3.28 |
Pat Johnson | RHP | Harwich | North Carolina | 3.29 |
Matt Thompson | RHP | Orleans | San Diego | 3.52 |
Ryan Allen | RHP | Bourne | Missouri | 3.67 |
Alex McRee | LHP | Hyannis | Georgia | 3.75 |
Sammy Solis | LHP | Chatham | San Diego | 3.89 |
Some of the teams who weren’t well-represented on the starters’ list, namely Brewster, are well-represented here. The guy with the most saves on this list is Eric Pettis. Several freshmen on here, including Nate Striz, Colin Bates, Kevin Rhoderick, Drew Storen, Russell Brewer, Pat Johnson and Sammy Solis.
STRIKEOUTS
PLAYER | POSITION | CAPE TEAM | COLLEGE | K |
---|---|---|---|---|
Stephen Strasburg* | RHP | Y-D | San Diego State | 133 |
Jerry Sullivan | RHP | Y-D | Oral Roberts | 104 |
Tom Milone | LHP | Chatham | USC | 98 |
Andy Oliver* | LHP | Wareham | Oklahoma State | 96 |
Jay Jackson | RHP | Hyannis | Furman | 94 |
Mike Leake* | RHP | Cotuit | Arizona State | 94 |
Kyle Gibson* | RHP | Falmouth | Missouri | 94 |
Mike Minor* | LHP | Wareham | Vanderbilt | 94 |
Matt Ridings | RHP | Hyannis | Western Kentucky | 93 |
Rex Brothers | LHP | Falmouth | Lipscomb | 93 |
Alex White | RHP | Chatham | North Carolina | 87 |
Caleb Coltham | RHP | Brewster | Vanderbilt | 87 |
Matt Fairel | LHP | Cotuit | Florida State | 86 |
Matt Bashore | LHP | Wareham | Indiana | 86 |
Justin Marks | LHP | Chatham | Louisville | 85 |
Kendal Volz* | RHP | Wareham | Baylor | 85 |
Ryan Berry* | RHP | Bourne | Rice | 80 |
Chris Masters | LHP | Y-D | Western Carolina | 80 |
Ben Tootle | RHP | Falmouth | Jacksonville State | 79 |
Andrew Carraway | RHP | Hyannis | Virginia | 77 |
Dan Jennings | LHP | Cotuit | Nebraska | 75 |
Nate Garcia | RHP | Cotuit | Santa Clara | 75 |
David Phelps | RHP | Hyannis | Notre Dame | 75 |
Drew Pomeranz* | LHP | Bourne | Mississippi | 74 |
Matt Harvey | RHP | Chatham | North Carolina | 71 |
Buddy Bauman | LHP | Brewster | Missouri State | 71 |
Andrew Doyle | RHP | Hyannis | Oklahoma | 70 |
Nate Reed | LHP | Bourne | Pittsburgh | 70 |
Look at those top two. Jerry Sullivan should definitely be on the Cape this summer, but if Stephen Strasburg doesn’t go to Team USA and ends up in Y-D, you can go ahead and hand the Red Sox the championship. Also, think Team USA likes strikeouts. They’ve got invites out to eight pitchers on this list.
I didn’t make a separate category for K:BB, but the top guys in that category are: Stephen Strasburg (8.31), Andrew Carraway (7.00), Mike Leake (5.88), Tom Milone (4.90), Kyle Gibson (4.70) and Jerry Sullivan (4.52).
RELATED POSTS
Even the weather is cooperating with the Bourne Braves. The Braves hosted Brewster on Thursday in the league’s only game of the night. After rain delayed the first pitch, the teams had a...
Cotuit’s current roster was hit harder than most by the draft, with 11 players departing after hearing their nakes called. No surprise that the Kettleers hit a rough patch soon after the proceedings....
I love this idea. Are you going to update this again before the beginning of the season??
Since college seasons are over except for a few teams still alive, I probably won’t update the stats. But if there are changes to rosters, I can add the new players to the stat lists.
Paid phone search services usually go with access to unlimited lookups, discounted background and cell phone reports, and an advanced People Search. You can use the peop search application to find old classmates, long lost relatives, or former co-workers.
Hey! I simply want to give a huge thumbs up for the great
information you’ve here on this post. I can be coming back
to your blog for extra soon.