Here’s a look at the leaders in strikeouts per walk. Anything above 2.5 is solid and anything over 3.00 is very good.
PLAYER | TEAM | K/BB |
---|---|---|
Aaron Crow | Falmouth | 5.00 |
Kyle Gibson | Falmouth | 5.00 |
Shooter Hunt | Falmouth | 4.43 |
Michael Cisco | Cotuit | 4.33 |
Eric Surkamp | Orleans | 4.33 |
Tom Milone | Chatham | 4.00 |
Clayton Shunick | Orleans | 4.00 |
Corey Young | Harwich | 3.80 |
Bryce Stowell | Hyannis | 3.50 |
Dallas Keuchel | Wareham | 3.50 |
Eddie Burns | Y-D | 3.50 |
Scott Green | Y-D | 3.40 |
Mitch Harris | Bourne | 3.20 |
Dan Hudson | Harwich | 3.08 |
Rick Zagone | Bourne | 3.00 |
Austin Hudson | Hyannis | 2.88 |
Andrew Doyle | Hyannis | 2.83 |
Mike Colla | Brewster | 2.80 |
Ryan Hinson | Chatham | 2.80 |
Danny Farquhar | Harwich | 2.80 |
And some of the top relievers, with IP in parentheses:
PLAYER | TEAM | K/BB |
---|---|---|
Chris Hicks (11.2) | Wareham | 12.00 |
Nick Cassavechia (17.2) | Y-D | 10.00 |
Erik Bird (12.2) | Falmouth | 9.00 |
D.J. Mauldin (11.0) | Y-D | 9.00 |
Josh Zeid (29.1) | Harwich | 6.50 |
Keith Shinaberry (8.0) | Brewster | 6.00 |
Bryan Shaw (11.0) | Chatham | 6.00 |
RELATED POSTS
Daily Fog: Hitting and Winning
Two of the hottest starts in the league have been delivered by Harwich players, and their Mariners finally had something to show for it on Wednesday. Brock Wilken (Wake Forest) and Cade ...
Two of the hottest starts in the league have been delivered by Harwich players, and their Mariners finally had something to show for it on Wednesday. Brock Wilken (Wake Forest) and Cade ...
Friday Notes: Collier is a rare sight
Several summer collegiate leagues give college-bound players a shot between the end of high school and the beginning of their college careers. The Cape League doesn’t do that, but th...
Several summer collegiate leagues give college-bound players a shot between the end of high school and the beginning of their college careers. The Cape League doesn’t do that, but th...